Key Features:
| Processor: AMD Ryzen™ 3 3250U Mobile Processor |
| Memory: 4GB DDR4 on board |
| Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| IGPU: AMD Radeon™ Graphics |
| Display: 15.6-inch FHD (1920 x 1080) 16:9 aspect ratio |
48,900.00৳ Original price was: 48,900.00৳ .45,000.00৳ Current price is: 45,000.00৳ .
Payment Methods:
Specification:
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Slate Grey |
| Top case-material | Plastic |
| Top case-color | Slate Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Slate Grey |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Brightness | 200nits |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Glare | Anti-glare display |
| Screen-to-body ratio | 83 % |
| Processor | AMD Ryzen™ 3 3250U Mobile Processor (2C/4T, 5MB Cache, 3.5 GHz Max Boost) |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| Expansion Slot(includes used) | “1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD” |
| Total System Memory | 4GB DDR4 on board |
| On board memory | 4GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | VGA camera |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
| FingerPrint | FingerPrint |
| I/O ports | “1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A N/A” |
| Audio | “SonicMaster Built-in microphone” |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 36.00 x 23.50 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (without Battery) | 1.70 kg |
| Security | “BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial Security Lock” |
| MyASUS feature | “AppDeals System diagnosis Battery health chargingSplendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS” |
| Built-in Apps | “McAfee MyASUS” |
| Included in the Box | “Backpack Wired optical mouse” |
| Warranty | 2 Years Brand Warranty. |
You must be logged in to post a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.